| NO. | Name of the Work | Name, designation and complete address of the authority for whom the work was done | |
| 01 | Annual maintenance for operation and day to day maintenance of facility maintenance services like plumbing, carpentry, electrical, care taker etc. at HSBC, Karunamoyee & Technopolis, Kolkata. | CB Richard Ellis South Asia Pvt. Ltd. | |
| 02 | Operation and maintenance of engineering facilities (Mechanical, Fire and plumbing system) for BIP – Omega, Sector – V, Salt Lake, Kolkata. | TCG Facilities Management Services (P) Ltd. | |
| 03 | Maintenance contract of Fire Alarm System, BMS and Central Heating System at RICBL Regional Office Building, Thimpu. | Royal Insurance Corporation of Bhutan Ltd. | |
| 04 | Annual maintenance for operation and day to day facility maintenance at VSB Complex, Kolkata. | TATA Communications Limited | |
| 05 | Opeartion and maintenance of fire safety equipment at Unitech Hi-tech Building, New Town, Rajarhat, Kolkata. | Jones Lang La Salle Meghraj Building Operations Pvt. Ltd. | |
| 06 | Maintenance of fire system at PWC New Office Building at Salt Lake, Sector – V, Kolkata. | M/s Pricewaterhouse Coopers Pvt. Ltd. | |
| 07 | Operation and maintenance of engineering facilities (Mechanical, Fire and Water System) for BIP – A, B, C & D, Sector – V, Salt Lake, Kolkata. | TCG Facilities Management Services (P) Ltd. | |
| 08 | Annual maintenance of fire hydrant system, sprinkler system, fire detection and alarm system, portable fire extinguishers at City Centre, Salt Lake. | Bengal Ambuja Metro Development Ltd. | |
| 09 | Operation & Maintenance of Engineering Facilities at BIP Estates – Building A, B, C & D (Mechanical & Fire System) | BIP Estates Services Pvt. Ltd. – A Chatterjee Group Co., | |
| 10 | Maintenance of hydrant system, sprinkler system and fire detection & alarm system at Globsyn Crystal, Sector - V, Salt Lake, Kolkata. | M/s Intelligent Infrastructure Ltd. | |
| 11 | Maintenance of fire system at City Centre, Salt Lake, Kolkata. | M/s Bengal Ambuja Metro Development Ltd. | |
| 12 | Annual maintenance for operation and day to day maintenance of fire detection, protection, sprinkler & hydrant system installed at VSB Complex, Kolkata. | TATA Communications Limited | |
| 13 | AMC of fire hydrant system at LA block of VSNL. | TATA Communications Ltd. | |
| 14 | Maintenance of fire systems, electrical systems and plumbing at Technopolis Building, Salt Lake of CTS. | CB Rechard Ellis South Asia Pvt. Ltd. | |
| 15 | Maintenance of fire system at Cognizant Techno Complex, Salt Lake, Kolkata. | M/s Cognizant Technology Solutions India (P) Limited | |
| 16 | Maintenance of fire hydrant system and analogue addressable fire alarm system for six numbers Dzongs at Bhutan. | The Chief of Police | |
| 17 | Maintenance of Security & Safety System at IBM Kolkata | Siemens Building Technologies Pvt. Ltd. | |
| 18 | Maintenance of fire system at Asyst Software Building at Salt Lake, Sector-V, Kolkata. | M/s Asyst Software Limited | |
| 19 | Quarterly preventive maintenance of GBFSS at Assansol MSC, Kharagpur MSC, Siliguri MSC, Infinity & SDF Building. | Siemens Building Technologies Pvt. Ltd. | |
| 20 | Maintenance of Fire fighting system at Cognizant Technology Building at Salt Lake, Kolkata. | M/s Cognizant Technology Solutions India Pvt. Ltd., | |
| 21 | Maintenance of IBMS with Intelligent Fire Alarm System for IBP House, Kolkata. | M/s Honeywell Automation India Limited, | |
| 22 | AMC of fire alarm system at JSR, BBSR, SDF of VSNL. | TATA Communications Ltd. | |
| 23 | Annual maintenance charges for fire fighting system and water treatment plants at Techno Complex, CTS, Sector – V, Salt Lake, Kolkata. | Cognizant Technology Solutions India Private Limited | |
| 24 | Daily Operation & Maintenance of BMS System at South City Mall, Kolkata | Siemens Building Technologies Pvt. Ltd. | |
| 25 | Annual maintenance contract for hydrant system of Paradeep Terminal. | The Terminal Manager, | |
| 26 | Annual maintenance contract for hydrant system of Paradeep Terminal. | The Terminal Manager, | |
| 27 | Annual maintenance contract for un-inturrupted auto hydrant system for Mourigram Terminal. | The Terminal Manager, | |
| 28 | Maintenance of fire hydrant and alarm system at EPCOS India Pvt. Ltd. factory at Kulia Kancharapara Road, P.O. – NS Salatorium, Pin – 741 251 | EPCOS India Pvt. Ltd. | |
| 29 | Maintenance of Fire Alarm and Hydrant System at PricewaterhouseCoopers Office Building at Salt Lake Office Building. | Pricewaterhouse Coopers Pvt. Ltd. | |
| 30 | Maintenance of fire hydrant system, sprinkler system and fire alarm system at Suraksha Hospital at Salt Lake, Kolkata. | M/s Suraksha Hospital & Research Centre for Advance Medicine Pvt. Ltd. | |
| 31 | Maintenance of Fire Alarm System at Shoppers’ Stop, Salt Lake, Kolkata. | M/s Shoppers’ Stop Limited | |
| 32 | AMC of hydrant system, sprinkler system & portable fire extinguisher at G+4 storied building at Block EP, Plot Y1, Sector – V, Salt Lake, Kolkata – 700 091. | Calcutta Investment Casting Co. Pvt. Ltd. | |
| 33 | Maintenance of fire system for inside pump house at City Centre, Kolkata. | M/s Ambuja Metro Development Ltd. | |
| 34 | Comprehensive annual maintenance of auto fire hydrant (Wet Riser) system and sprinkler system and fire detection & alarm system at Corporate Head Office, Kolkata. | M/s Balmer Lawrie & Co. Limited, | |
| 35 | Annual maintenance contract of fire alarm system at Virginia House – Basement and Ground Floor. | The Fire Officer | |
| 36 | Maintenance of fire alarm system at Shopper’s Stop, Salt Lake, Kolkata. | M/s Shopper’s Stop | |
| 37 | Maintenance of fire hydrant system and fire alarm system at Balmer Lawrie, Kolkata. | M/s Balmer Lawrie & Co. Limited | |
| 38 | Maintenance of fire hydrant system at OM Tower Building at Park Street, Kolkata. | M/s OM Tower Services Pvt. Ltd. | |
| 39 | Maintenance & servicing of fire alarm system for ITC Centre – 4th & 9th floor. | The Fire Officer | |
| 40 | Maintenance of fire system at AMRI Hospital | AMRI Hospital | |
| 41 | Maintenance of fire system at Peerless Hospital | Peerless Hospital | |
| 42 | Annual Maintenance contract of fire fighting and fire alarm & detection system at 10th floor, Tower A, DLF IT Park, Rajarhat, Kolkata – 700 156. | M/s PricewaterhouseCoopers Pvt. Ltd. | |
| 43 | Quarterly preventive maintenance of Acess Control System at Siliguri & GR Tronics Building. | Siemens Building Technologies Pvt. Ltd. | |
| 44 | Quarterly preventive maintenance of FDA system at Siliguri & GR Tronics Building. | Siemens Building Technologies Pvt. Ltd. | |
| 45 | Maintenance of fire fighting system of 300 bedded ESI Hospital at Thakurpukur, Dist. 24 Paraganas (South). | The Executive Engineer | |
| 46 | Maintenance of fire fighting system of 300 bedded ESI Hospital at Thakurpukur, Dist. 24 Paraganas (South). | The Executive Engineer | |
| 47 | Maintenance of fire alarm system for MIS, Director’s Office including Canteen (Top Floor) at Shaw Wallace & Co. Ltd., 4 Bankshall Street, Calcutta – 700 001. | The Asst. Vice President | |
| 48 | Comprehensive annual maintenance contract for fire alarm system installed at DLF 25th & 16th Floor. | M/s Vodafone Essar South Limited, | |
| 49 | Maintenance of fire system at Research Engineers Limited’s Office Building at Salt Lake, Kolkata. | M/s Research Engineers Limited, | |
| 50 | Quarterly preventive maintenance of ACS at Infinity & SDF Building. | Siemens Building Technologies Pvt. Ltd. | |
| 51 | Maintenance of fire fighting system of 300 bedded ESI Hospital at Thakurpukur, Dist. 24 Paraganas (South). | The Executive Engineer | |
| 52 | Maintenance of fire extinguishers at Paradeep Terminal of IOCL, Paradeep, Orissa. | M/s Indian Oil Corporation Limited, | |
| 53 | Maintenance of fire fighting system of 300 bedded ESI Hospital at Thakurpukur, Dist. 24 Paraganas (South). | The Executive Engineer | |
| 54 | Annual Maintenance contract for Fire Alarm, Sprinkler, Fire Hydrant System & Extinguisher. | Steel Plus Limited, | |
| 55 | Maintenance of Fire Alarm & Hydrant System at Steel Plus Office Building at Salt Lake, Kolkata. | Steel Plus Limited | |
| 56 | Annual maintenance of fire alarm and detection system at East India Pharmaceutical Works Limited, Sarsuna Factory. | East India Pharmaceutical Works Limited | |
| 57 | Annual maintenance of fire alarm and detection system at IFB Agro Industries, Noorpur. | IFB Agro Industries Limited | |
| 58 | Maintenance of Red & Blue Switch House and Neutral Switch House at New Cossipore Generating Station of CESC Limited. | CESC Limited | |
| 59 | Maintenance for fire & smoke detection and alarm system at North Regional Office of CESC Limited. | The Manager (Mech) | |
| 60 | Annual maintenance of fire extinguishers at Different Stores of CESC Limited. | CESC Limited | |
| 61 | Annual maintenance for fire & smoke detection and alarm system at Central Stores. | The Manager (Mech) | |
| 62 | Annual maintenance of fire extinguishers at Different Stores of CESC Limited. | The Manager (Mech) | |
| 63 | Annual maintenance of fire extinguishers at Different Stores of CESC Limited. | The Manager (Mech) | |
| 64 | Annual maintenance of fire extinguishers at Different Stores of CESC Limited. | The Manager (Mech) | |
| 65 | Annual maintenance of fire extinguishers at Different Stores of CESC Limited. | The Manager (Mech) | |
| 66 | Servicing of fire alarm system of 7th & 8th floor HPCL, 10 Camac Street, Calcutta – 700 017. | The General Manager (EZ), | |
| 67 | Maintenance of Red & Blue Switch House and Neutral Switch House at New Cossipore Generating Station of CESC Limited. | CESC Limited | |
| 68 | Maintenance of fire alarm system at Accord Capital Market’s Office Building at Ballygunge Circular Road, Kolkata. | M/s Accord Capital Markets Limited | |
| 69 | Annual maintenance of fire extinguishers at Different Stores of CESC Limited. | The Manager (Mech) | |
| 70 | Maintenance of fire/smoke detection and alarm system & CO2 extinguishing system at Prinsep Street 132 KV GIS Station of CESC Limited. | The Manager (Mech) | |
| 71 | Maintenance of fire/smoke detection and alarm system & CO2 extinguishing system at Belur Receiving Station of CESC Limited. | The Manager (Mech) | |
| 72 | Annual maintenance for fire & smoke detection and alarm system at Central Stores. | The Manager (Mech) | |
| 73 | Annual maintenance for fire & smoke detection and alarm system at Central Stores. | The Manager (Mech) | |
| 74 | Maintenance of emergency intercom telephone system at Central Plaza, 2/6 Sarat Bose Road, Kolkata – 700 020. | M/s Lansdown Developers Services Limited |
Updated on : 20-Nov-2008