| Sl No | Name of work and Work Order Number | Value | Name, designation and complete address of the authority for whom the work was done |
| 01 | Supply of fire extinguisher box. HB/900797/3424 | 7,95,000.00 | The Terminal Manager, Indian Oil Corporation Ltd. Haldia Refinery, Haldia, West Bengal. |
| 02 | Supply of fire extinguishers for Auckland Square Distribution Station of CESC Limited. CON:M:5695:PC | 14,184.00 | The Manager (Mech) CESC Limited 18, Rabindra Sarani, Calcutta – 700 001. |
| 03 | Refilling of CO2 cylinders at New Cossipore Generating Station of CESC Limited. CON:M:6269:DS | 16,940.00 | The Manager (Mech) Construction Department CESC Limited 18, Rabindra Sarani, Calcutta – 700 001. |
| 04 | Supply of fire extinguishers to Jassor Road Distribution Station of CESC Limited. CON:M:2950:PC | 16,850.00 | The Manager (Mech) Construction Department CESC Limited 18, Rabindra Sarani, Calcutta – 700 001. |
| 05 | Supply of fire alarm materials. EL/PU/LP-1997/00137 | 22,120.00 | Andrew Yule & Co. Ltd. 16, Hindustan Park, Cal . |
| 06 | Supply of fire extinguishers. MW/F/1454/2297 | 2,05,450.0 | Mather & Platt (India) Ltd. 11, R.N. Mukherjee Road, Calcutta – 700 001. |
| 07 | Supply of fire fighting equipments including fire extinguishers for Khadia Workshop Complex under NCL. 103/CAL/MECH/833 | 1,15,650.00 | Sr. Manager (Engg) S.K. Samanta & Co. Ltd. 2/5, Sarat Bose Road, Calcutta – 700 020. |
| 08 | Supply of hydrant system accessories. KBT/DCA/firefighting/01-02 | 36,200.00 | The Trustee Kalyan Bharti Trust, 1, Old Court House Corner, Calcutta – 700 001. |
| 09 | Supply of fire fighting equipment and accessories including fire extinguishers for BOCM – CHP under MCL, Sambalpur, Orissa. 109/CED-11/MECM/291 | 3,16,460.00 | The Sr. Manager (Engg) S.K. Samanta & Co. Pvt. Ltd. 2/5, Sarat Bose Road, Calcutta – 700 020. |
| 10 | Supply of fire extinguishers and fire fighting equipments for UTLS project at Belpahar CHP of MCL, Sambalpur. 106/CED-11/MECM/1374 | 1,66,950.00 | The Sr. Manager (Engg) S.K. Samanta & Co. Pvt. Ltd. 2/5, Sarat Bose Road, Calcutta – 700 020. |
| 11 | Supply of fire fighting equipments for Khadia Workshop Complex under Northern Coalfields Limited. 98/CAL/MECH/223 | 1,12,350.00 | The Sr. Manager (Engg) S.K. Samanta & Co. Pvt. Ltd. 2/5, Sarat Bose Road, Calcutta – 700 020. |
| 12 | Supply of smoke detectors. IB/A-1027/99-2000 | 46,089.00 | The Jr. Manager (Admn) Steel Authority of India, 40, Chowringhee Road, Calcutta – 700 071. |
| 13 | Supply of hydrant system accessories. STC/ORD/1644 | 52,800.00 | The Comm. Manager Surya Tobacco Co. (P) Ltd. Kathmandu, Nepal. |
| 14 | Supply of foam system accessories for Barauni Terminal of IOCL. NAC/EQFB/TK/BARN/99/03 | 2,75,000.00 | Nasim Ahsan & Co. Ltd. 7-B, Crematorium Street, Calcutta – 14. |
| 15 | Supply of fire extinguishers for Suraksha Hospital at Salt Lake, Kolkata. SCRI/FF/Req-2765 | 70,550.00 | The Director Susruta Clinic & Research Institute for Advanced Medicine Pvt. Ltd. JC 16 & 17, Salt Lake, Kolkata – 700 091 |
| 16 | Supply of fire hydrant accessories like hose box, RRL hose, branch pipe, triple purpose nozzle etc. including fire extinguishers. DCC/KOL/ORDER/EQUIFAB/DFF/7/2002-2003 | 2,46,800.00 | The Partner Deepak Construction Company 61/2, Girish Ghosh Road, Belurmath, Howrah. |
| 17 | Supply of foam pourer. | 1,56,800.00 | Venus Pump & Engineering Works 40, Strand Road, 1st Floor, Kolkata – 700 001. |
| 18 | Supply of High Pressure Breathing Compressor and ISI marked Dry Chemical Powder for fire extinguisher. | 2,63,000.00 | J. D. Enterprise Post Box No. 153, Thimpu, Bhutan. |
| 19 | Supply of M.S. Dish (Bowl) for water purifying machine and electric panel board. | USD 2,136.00 | M/s Sigma Engineers 147/A/1 & 2, Old Airport Road, 2nd Floor, Tejgaon, Dhaka – 1215, Bangladesh. |
| 20 | Supply of GI pipe of various sizes. | 2,11,000.00 | The Plant Manager, Indian Oil Corporation Limited (M.D.), LPG Bottling Plant – Bongaigaon, Bongaigaon, Assam. |
| 21 | Supply of Foam Pourers. | 1,09,000.00 | The Sr. Manager (WBSO/Engg.) Indian Oil Corporation Limited West Bengal State Office, 2, Gariahat Road (South), Kolkata – 700 068. |
| 82 | Supply of fire door at Data-Core (India) Pvt. Limited. | 33,880.00 | Data-Core (India) Pvt. Limited 24, Park Street, Kolkata – 700 016. |
| 83 | Supply of hydrant system accessories for Kurichu Hydro Power Corporation Ltd., Bhutan. | 63,310.00 | ALSTOM Projects India Ltd. Maneja, Vadodara – 700 045. |
| 84 | Supply of Photo Electric type smoke detector with base. | 24,18700 | Peerless Hospital & B. K. Roy Research Centre 360, Panchasayar, Kolkata – 700 094. |
| 85 | Supply of cable. | 20,540.00 | Peerless Hospital & B. K. Roy Research Centre 360, Panchasayar, Kolkata – 700 094. |
| 86 | Supply of MCP, Hooter and Smoke Detector with base. | 36,562.50 | Peerless Hospital & B. K. Roy Research Centre 360, Panchasayar, Kolkata – 700 094. |
| 87 | Supply of MCP. | 7,593.75 | Peerless Hospital & B. K. Roy Research Centre 360, Panchasayar, Kolkata – 700 094. |
| 88 | Supply of foam pourer at BPCL, Budge Budge Terminal, West Bengal. | 7,875.00 | N. R. Patel & Co. First Floor, Desabhandu Plaza, 47, Whites Road, Chennai – 600 014. |
| 89 | Supply of fire hydrant accessories. | 78,000.00 | Deepak Construction Limited New Court Road, Hijuguri, Tinsukia – 786 192, Assam. |
| 90 | Supply of duct detector with PCB and relay. | 3,05,760.00 | Trans Tech Turnkey Pvt. Ltd. 101, Mayfair Towers II, Wakdewadi, Shivajinagar, Pune – 411 005. |
| 91 | Supply of extinguishers. | 98,600.00 | The Airport Authority of India N.S.C.B. International Airport, Kolkata – 700 052. |
| 92 | Supply of fire alarm panel (remote operation), FLP solenoid valve, FLP Pressure Switch, LPG Gas detector, FLP MCP with FLP gland and air filter regulator. | 3,70,448.00 | Deepak Construction Limited New Court Road, Hijuguri, Tinsukia – 786 192, Assam. |
| 93 | Supply of Intelligent Fire Alarm System accessories at Star Theatre, Kolkata. | 6,66,000.00 | Oriental Fire & Safety Appliances 60/1, Raja Basanta Roy Road, Kolkata – 700 029. |
| 94 | Supply of centrifugal pump for fire engine. | 1,10,000.00 | Royal Bhutan Poilice Thimpu, Bhuta. |
Updated on :: 14-Nov-2007